











Property Attributes
- MLS#SR18075627
- TypeSingle Family
- CountyLOS ANGELES
- CityAgoura Hills
- AreaAgoura
- NeighborhoodLake Lindero
- Zip91301
- StyleRanch
- Price$ 786,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size6,928 SqFt
Listing Provided Courtesy Of:
Paul Stafford with Dilbeck Real Estate.
Property Description
Show cold this great family home and pool, convenient to schools and totally updated. Three bedrooms, master has huge walk-in closet and great full shower. Two other bedrooms are ample in size with closets to match. Low maintenance front yard. Electricity bills to die for at around one dollar per month from solar which was just installed. Kitchen has all new appliances, oven range, microwave, refrigerator and matching steel dishwasher. Easy close cabinetry with stone counter tops...kitchen opens to a relaxing den area and is off the dining room which overlooks the pool and BBQ area with conversation pit beyond the covered patio area. Child or puppy fence can be included. Vine and plantings around the pool area. The laundry is in the house and enters to the garage area with loads of storage and plenty of room for two cars. Buyer should confirm schools desired etc. Any satisfactory offer will attract seller's credit of twelve month's HOA dues as seller has purchased, buyer should request same.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/3/2018 | Listed $796,000 |
4/12/2018 | 2% - $786,000 |
General Features
Accessibility | Other |
Association Amenities | Pool |
Association Y/N | 1 |
Attached Structure | Detached |
Community Features | Golf Course, Sidewalks |
Energy Efficient | Appliances |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 163.50 |
HOA Fee Frequency | Monthly |
Levels | One |
Listagentstatelicense | 00888562 |
Listing Agent | Paul Stafford - BRE#00888562 |
MLS Area | AGOA - Agoura |
Price Per Square Foot | 460.19 |
Property SubType | Single Family Residence |
School District | Oak Park Unified |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision | Lake Lindero (856) |
Subdivisionnameother | Lake Lindero (856) |
Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Ice Maker, Microwave, Range/Stove Hood, Refrigerator, Warmer Oven Drawer, Water Line to Refrigerator |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Dining Room |
Fireplace Features | Living Room, Gas Starter |
Fireplace Y/N | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating | Central Furnace, Natural Gas |
Heating Y/N | 1 |
Interior Features | Block Walls, Built-Ins, Ceiling Fan, Copper Plumbing Full, Recessed Lighting, Stone Counters |
Laundry Features | Individual Room, Inside |
Laundry Y/N | 1 |
Mainlevelbathrooms | 2 |
Mainlevelbedrooms | 3 |
Room Type | All Bedrooms Down, Center Hall, Den, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Utility Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Architectural Style | Ranch |
Construction Materials | Stucco |
Door Features | French Doors |
Exterior Features | Barbecue Private, Rain Gutters |
Fenceyn | 1 |
Fencing | Block, Excellent Condition |
Foundation | Permanent |
Garage Spaces | 2.00 |
Lot Features | 0-1 Unit/Acre |
Lot Size Source | Assessor |
Lot Size Square Feet | 6928.00 |
Lotsizeunits | Square Feet |
Parking Features | Direct Garage Access, Driveway - Pavers, Garage Door Opener |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Covered |
Pool Features | Association, Private, In Ground |
Private Pool Y/N | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Asphalt |
Total Parking | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool