

Property Attributes
- MLS#SR17172913
- TypeSingle Family
- CountyLOS ANGELES
- CityAgoura Hills
- AreaAgoura
- NeighborhoodReyes Adobe Hills
- Zip91301
- Style
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Salomon Maldonado with S&R Properties.
Property Description
corner lot home 3 car garage , enclosed patio hard wood floor, nice area need some TLC
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/27/2017 | Listed $875,000 |
General Features
Attached Structure | Detached |
Community Features | Curbs |
HOA Fee | 0.00 |
Levels | Two |
Listagentstatelicense | 01094739 |
Listing Agent | Salomon Maldonado - BRE#01094739 |
MLS Area | AGOA - Agoura |
Price Per Square Foot | 491.57 |
Property SubType | Single Family Residence |
School District | Las Virgenes |
Special Listing Conditions | Standard |
Subdivision | Reyes Adobe Hills (890) |
Subdivisionnameother | Reyes Adobe Hills (890) |
Zoning | AHRPD75009U* |
Interior Features
Air Conditioning Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central |
Fireplace Features | None |
Full Baths | 2 |
Heating | Central Furnace |
Heating Y/N | 1 |
Laundry Features | Area |
Laundry Y/N | 1 |
Mainlevelbathrooms | 1 |
Mainlevelbedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 2 |
Exterior Features
Garage Spaces | 3.00 |
Lot Features | 0-1 Unit/Acre |
Lot Size Source | Assessor |
Lot Size Square Feet | 7922.00 |
Lotsizeunits | Square Feet |
Pool Features | None |
Total Parking | 3.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool